Chelsea Players’ Yearly Wages (Salary) and New Worth
Player Name | Position | Yearly Salary | Market Value |
---|---|---|---|
Deivid Washington | F | £364,000 | £7.7 Million |
Lesley Ugochukwu | M | £2,340,000 | £21.4 Million |
Robert Sánchez | GK | £3,120,000 | £21.4 Million |
Raheem Sterling | M | £16,900,000 | £38.5 Million |
Thiago Silva | D | £5,720,000 | £1.7 Million |
Malang Sarr | D | £6,240,000 | £3.4 Million |
Djordje Petrovic | GK | £1,300,000 | £7.7 Million |
Cole Palmer | M | £3,900,000 | £38.5 Million |
Christopher Nkunku | F | £10,140,000 | £64.2 Million |
Mykhailo Mudryk | F | £5,200,000 | £34.2 Million |
Noni Madueke | F | £2,600,000 | £21.4 Million |
Roméo Lavia | M | £2,340,000 | £42.8 Million |
Reece James | D | £13,000,000 | £42.8 Million |
Nicolas Jackson | F | £3,380,000 | £29.9 Million |
Malo Gusto | D | £2,340,000 | £21.4 Million |
Conor Gallagher | M | £2,600,000 | £35.9 Million |
Wesley Fofana | D | £10,400,000 | £27.4 Million |
Enzo Fernández | M | £9,360,000 | £68.4 Million |
Axel Disasi | D | £4,160,000 | £35.9 million |
Marc Cucurella | M | £9,100,000 | £21.4 Million |
Levi Colwill | D | £260,000 | £47.1 million |
Carney Chukwuemeka | M | £5,200,000 | £12.8 Million |
Ben Chilwell | D | £10,400,000 | £25.6 Million |
Trevoh Chalobah | D | £2,600,000 | £15.4 Million |
Moises Caicedo | M | £7,800,000 | £77.0 Million |
Armando Broja | F | £2,080,000 | £50 Million |
Marcus Bettinelli | GK | £1,820,000 | £856k |
Benoit Badiashile | D | £4,680,000 | £29.9 Milliion |
2023 Loaned Out PLAYER (11) | POS. | GUARANTEED SALARY | |
Romelu Lukaku | F | £16,900,000 | |
David Fofana | F | £10,400,000 | |
Kepa Arrizabalaga | GK | £7,800,000 | |
Hakim Ziyech | M | £5,200,000 | |
Baba Rahman | D | £4,470,000 | |
Ian Maatsen | D | £1,040,000 | |
Andrey Santos | M | £520,000 | |
Lewis Hall | D | £364,000 | |
Cesare Casadei | M | - | |
Diego Moreira | F | - | |
Gabriel Slonina | GK | - |
Chelsea Players’ Weekly Wages (Salary)
Player Name | Position | Weekly Salary |
---|---|---|
Deivid Washington | F | £7,000 |
Lesley Ugochukwu | M | £45,000 |
Robert Sánchez | GK | £60,000 |
Raheem Sterling | M | £325,000 |
Thiago Silva | D | £110,000 |
Malang Sarr | D | £120,000 |
Djordje Petrovic | GK | £25,000 |
Cole Palmer | M | £75,000 |
Christopher Nkunku | F | £195,000 |
Mykhailo Mudryk | F | £100,000 |
Noni Madueke | F | £50,000 |
Roméo Lavia | M | £45,000 |
Reece James | D | £250,000 |
Nicolas Jackson | F | £65,000 |
Malo Gusto | D | £45,000 |
Conor Gallagher | M | £50,000 |
Wesley Fofana | D | £200,000 |
Enzo Fernández | M | £180,000 |
Axel Disasi | D | £80,000 |
Marc Cucurella | M | £175,000 |
Levi Colwill | D | £5,000 |
Carney Chukwuemeka | M | £100,000 |
Ben Chilwell | D | £200,000 |
Trevoh Chalobah | D | £50,000 |
Moises Caicedo | M | £150,000 |
Armando Broja | F | £40,000 |
Marcus Bettinelli | GK | £35,000 |
Benoit Badiashile | D | £90,000 |
2023 Loaned Out PLAYER (11) | POS. | BASE SALARY |
Romelu Lukaku | F | £16,900,000 |
David Fofana | F | £10,400,000 |
Kepa Arrizabalaga | GK | £7,800,000 |
Hakim Ziyech | M | £5,200,000 |
Baba Rahman | D | £4,470,000 |
Ian Maatsen | D | £1,040,000 |
Andrey Santos | M | £520,000 |
Lewis Hall | D | £364,000 |
Cesare Casadei | M | - |
Diego Moreira | F | - |
Gabriel Slonina | GK | - |